⟵ Return to studies
Pfizer/BioNTech Trial - A failed yet in depth attempt to reproduce the NEJM & FDA efficacy figures
Study
version 1.5 , published on 2022-12-09, edited on 2023-02-20
Introduction
We review, in this article, a list of problems in the Pfizer/BioNTech C4591001 Trial, which came out in our attempts to reproduce the results provided by the study.
Using the sponsor's data communicated to the FDA, and made available via the Public Health and Medical Professionals for Transparency's Freedom Of Information request & lawsuits, we are able to demonstrate that multiple abnormalities are affecting the populations featured in the trial - to a proportion which may have affected the end result,
primarily judged on a 170 patients efficacy sub-set .
In that course, most interesting articles were brought to our attention, by the DailyClout's team 3, Jeyanthi Kunadhasan, MD (
Gettr ), Ed Clark, MSE, and Chris Flowers, MD (
Gettr ), and by anonymous whistle-blower Arkmedic (
Telegram |
Gab |
Substack ), highlighting multiple abnormalities in the trial.
Benefiting from their precious insights, and desiring to verify and to be able to support their figures, we dived in with Geoff Pain, PHD (
Gettr ), and are sharing here our preliminary findings, which, we hope, will simplify the accessibility of the data for other researchers who may want to study this critically important clinical trial.
People desiring to study the trial may also benefit from the reading of this report of interest by biostatistician Christine Cotton,
"Evaluation of the methodological practices implemented in the Pfizer/BioNtech" trials in the development of its COVID-19 RNA-messenger vaccine in relation to Good Clinical Practices" , whose summary
you can find here .
Preliminary facts reminder
The Pfizer/BioNTech vaccine
"efficacy of 95%" was announced, through the press, on November 18, 2020, as per example this New-York Times Article,
New Pfizer Results: Coronavirus Vaccine Is Safe and 95% Effective .
On November 20, 2020, as exposed on the
Emergency Use Authorization (EUA) for an Unapproved Product Review Memorandum , the submission process for the EUA began. This process
took some time and ended on December 10, 2020 .
On December 11, 2020, a day later,
the EUA was granted by the FDA .
Some of the
key dates are summarized in the Timeline below. A more detailed version of the timeline can be browsed on
this dedicated page .
In the paper
Safety and Efficacy of the BNT162b2 mRNA Covid-19 Vaccine , published simultaneously on December 10, 2020 in the New England Journal of Medicine (NEJM.org), by Fernando P. Polack et al., the World saw for the first time some details on the numbers backing this claim.
As established by the document
pd-production-060122/125742_S1_M5_5351_c4591001-interim-mth6-publications.pdf , page 31 & following, the study was finalized on December 16, 2020 and edited in the NEJM on December 31. This document also includes the previous studies published.
PHMPT's FOI & lawsuits allowed the public to access the documents which were supposed to stay hidden for 75 years, and which are supporting the FDA EUA & the NEJM study.
This data is therefore partially available, even if
key files required to reproduce the original code, such as the ADSL file (Subject-Level Analysis Data), are still not provided when this study is written, on December 8, 2022.
This lack of transparency hasn't evolved despite
this recent letter from Peter Doshi to the BMJ on October 07, 2022.
The
Data Cut-off dates featured in the NEJM study are unclear, and therefore clarified hereafter.
Efficacy subset data cut-off was November 14 - but given 7 days were required post dose 2, no patient injected post November 7 was included
Safety subset data cut-off was October 9 (at least 2 months of follow-up post dose 1)
The stated
Interval between injections of 21 days, in the NEJM study, is misleading. As illustrated in the
NEJM protocol, page 347 & the table 2 of the
FDA Memorandum, page 18 , the delay is in reality an interval of
19 to 42 days . This point was brought to our attention by The DailyClout's team 3's
Report 42: Pfizer’s EUA Granted Based on Fewer Than 0.4% of Clinical Trial Participants. FDA Ignored Disqualifying Protocol Deviations to Grant EUA .
This article also highlights several abnormalities which we encourage researchers to review.
We mapped these cases , which only highlighted the importance of site 1231, led by the NEJM study's lead author, Fernando Polack.
We verified the listing of the subjects sustained for the efficacy case located by the DailyClout team 3, and desired to calculate the infection rate by site.
It must also be emphasized, as mentioned page 24 of
this document that "virtual sites" were created and integrated in the patient "unique id". It is of importance as site 4444, virtual site of site 1231, often appears in the efficacy results.
Last, as it had been already highlighted by Arkmedic (in one of his many former (censored) Twitter incarnations, Jikkyleaks, archived on Telegram
here ), every swab analysis was made in the Pfizer's Pearl River laboratory in New York - even if local analysis had been performed by the trial site lab.
You can open the picture in full screen in another tab by clicking it.
This central lab prevalence is highlighted in the
Protocol from March 2, 2021 , while this precision doesn't figure in the November 27, 2020
version of the protocol .
When a conflict was arising between the central laboratory results & the local laboratory result, the sole results sustained were the central laboratory results.
Methodology
Data has been automatically downloaded from the PHMPT's website, extracted & converted to processible files. The code has been written
using Perl 5 , and the dependencies required are documented on
this page .
The scripts & data are freely accessible, and detailed further in the
Methodology Details section. Additional libraries (open source & freely accessible) have been documented when required.
Results
We have used, to date, several type of useful sources in our attempts to reproduce the NEJM study calculations:
This paper focused on reproducing the figures communicated to the NEJM by Pfizer & Biontech as far as the efficacy subset was concerned. It led us to highlight that the figures featured in the NEJM study & in the FDA memorandum are vague,
and sometimes contradicting each other (1) .
Most of the population figures featured in the study are in no way reproducible given the current state of the data and are
highlighting multiple anomalies (2) .
It is also unclear why some patients haven't been included in the efficacy data while they appear to have tested positive prior the data cut-off - particularly in the NEJM article (4).
Lastly, a sequence of 8 subjects testing positive out of the sole Argentinian site appears quite
unlikely to have appeared by chance in the context of a fair, randomized trial (4).
1 - Discrepancies in NEJM & FDA figures.
We summarized the following discrepancies (in red) and similitudes (in green) between the FDA submission & the NEJM figures.
You can open the picture in full screen in another tab by clicking it.
As highlighted, the randomization data doesn't correspond between FDA & NEJM figures, with
103 more subjects in the FDA memorandum.
One of the rare points of accordance between these is that 43 448 subjects have been injected with a first dose. However, although that's one of the subjects details we have at disposal, attempts to reproduce these calculations according to the trial criteria have been unsuccessful.
2 - Reconstituting general population figures.
The multiple files used to reproduce the population figures are summarized in the following diagram.
You can open the picture in full screen in another tab by clicking it.
Two SAS files are keeping track of 48 091 subjects initiations.
FDA-CBER-2021-5683-0169082-to-0171523_125742_S1_M5_c4591001-S-D-suppdm.xpt
FDA-CBER-2021-5683-0171524-to-0174606_125742_S1_M5_c4591001-S-D-suppds.xpt
3108 of these subjects aren't appearing in any PDF file. A list of "44 959 subjects likely to have been screened" was generated parsing the PDF & SAS files - but this figure may include some rare duplicate subjects. When no screening date was documented, we evaluated it based in the display order of the .XPT file, after verifying that it was indeed incremental for the 44 404 subjects for whom screening dates were known. The last subject (subject 44442322) also appears in the PDF demographic file as the last subject recruited by virtual site 4444 (site 1231) on September 27, 2020 .
We can speculate, based on this data, that the "44 820 subjects screened" quoted in NEJM Table's 1 has been established only integrating the sources with a green background. Why subjects who are present in lab analytics, or in the ADVA file, would be excluded from the "screening scope", is unclear.
Randomization data has been extracted from the PDF files. When no randomization data was available (102 subjects appearing in the ADVA files), the randomization date has been set to the first vaccination date (as is the case for most subjects). It is unclear why we have a 5 subjects offset with the FDA Memorandum; and therefore a 108 subjects offset with the NEJM ones.
The doses injected have been built using the randomization PDF files & the ADVA XPT file. It is unclear why 102 subjects of the ADVA files aren't appearing in the Randomization files - along with why 27 subjects from the randomization files aren't in the ADVA file.
3 - Reconstituting efficacy subset figures.
The subjects corresponding, according to the criteria determined by the protocol, to the efficacy subset, are represented in the following mapping.
You can open the picture in full screen in another tab by clicking it.
We couldn't find an explanation for these 5 subjects
(10461292, 11471037, 11471145, 12231001, 12321087) standing out as having received two doses but having no ADVA data.
10361096 was incarcerated, but still should have performed visits to receive two doses.
As a side note, while we find 43 655 subjects randomized, 43 661 patients were claimed to have been recruited by Pfizer & BioNTech in this article from the New York Times,
2 Companies Say Their Vaccines Are 95% Effective. What Does That Mean? . Another number which appears nowhere in the FDA & NEJM studies, the closest being 43 651 in the FDA figures (cf. consort diagram [1] above).
3.1 - Doses 1 Administered, Demographic characteristics
Basic demographic characteristics of the subjects who received a first dose of either BNT162b2 or Placebo are represented in the following table.
All Sites | 43555 subjects
1231 | Hospital Militar Central Cirujano Mayor Dr, 1426 | 5764 subjects
1241 | Hospital Santo Antonio Associacao Obras Sociais, BAHIA CEP 40415-006 | 1548 subjects
1226 | CEPIC - Centro Paulista de Investigacao Clinica e Servicos Medicos Ltda (Casa Blanca), SP 04266-010 | 1352 subjects
1013 | Clinical Neuroscience Solutions, Inc, 32801 | 791 subjects
1008 | Clinical Research Professionals, 63005 | 745 subjects
1056 | Indago Research & Health Center, Inc., 33012 | 610 subjects
1133 | Research Centers of America, 33024 | 610 subjects
1087 | PMG Research of Hickory, LLC, NC 28401 | 594 subjects
1152 | California Research Foundation, 92123-1881 | 574 subjects
1162 | Atlanta Center for Medical Research, 30331 | 568 subjects
1177 | East-West Medical Reseach Institute, 96814 | 564 subjects
1109 | DeLand Clinical Research Unit, 32720 | 552 subjects
1135 | Anaheim Clinical Trials, LLC, 92801 | 534 subjects
1090 | M3 Wake Research, Inc, 27612 | 530 subjects
1084 | Clinical Trials of Texas, Inc., 78229 | 521 subjects
1170 | North Texas Infectious Deseases Consultants, P.A., 75246 | 496 subjects
1232 | IACT Health, 31904 | 427 subjects
1134 | PMG Research of Winston-Salem, LLC, 27103 | 421 subjects
1123 | Meridian Clinical Research, LLC, 68134 | 393 subjects
1005 | Rochester Clinical Research, Inc., 14609 | 388 subjects
1066 | Solaris Clinical Research, 83646 | 386 subjects
1091 | Aventiv Research Inc (Facility and Drug Shipment Address), 43213 | 378 subjects
1096 | Dr Van Tran Family Practice, Hany H. Ahmed MD & Ventavia Research Group, LLC, 77008 | 378 subjects
1110 | Alliance for Multispecialty Research, LLC-Miami, 33134 | 374 subjects
1128 | Ventavia Research Group, LLC, 76104 | 374 subjects
1146 | Amici Clinical Research, 08869 | 374 subjects
1085 | Ventavia Research Group, LLC, 76248 | 369 subjects
1120 | Meridian Clinical Research, LLC, 31406 | 367 subjects
1007 | Cincinnati Children's Hospital Medical Center, 45206 | 363 subjects
1057 | Clinical Neurscience Solutions, Inc., 32256 | 353 subjects
1037 | Clinical Neuroscience Solutions, Inc., 38119 | 347 subjects
1089 | PMG Research of Salisbury, LLC, 28144 | 347 subjects
1112 | Clinical Research Atlanta, 30281 | 341 subjects
1016 | Kentucky Pediatric / Adult Research, 40004 | 337 subjects
1046 | North Alabama Research Center, LLC, 35801 | 337 subjects
1149 | Collaborative Neuroscience Research, LLC, 92845 | 334 subjects
1018 | Texas Center for Drug Development, Inc, 77081 | 327 subjects
1047 | Medical Affliated Research Center, 35801 | 327 subjects
1019 | Diagnostics Research Group, Texas 78229 | 313 subjects
1178 | Clinical Research Associates, Inc., 75246 | 313 subjects
1116 | MedPharmics, LLC, 39503 | 311 subjects
1079 | PMG Research of Charlotte, LLC, 28209 | 309 subjects
1171 | DM Clinical Research, 77375 | 304 subjects
1142 | University of Texas Medical Branch, 77555 | 296 subjects
1156 | Acevedo Clinical Research Associates, 33142 | 296 subjects
1140 | SUNY Upstate Medical University, 13210 | 291 subjects
1028 | Lillestol Research LLC, 58104 | 289 subjects
1095 | Tekton Research, Inc., 78745 | 284 subjects
1204 | Icahn School of Medicine at Mount Sinai, 10029 | 274 subjects
1092 | Sterling Research Group, Ltd., 45246 | 272 subjects
1088 | PMG Research of Hickory, LLC, 28601 | 263 subjects
1015 | Boston Medical Center, 02118 | 261 subjects
1077 | Meridian Clinical Research LLC, 13760 | 261 subjects
1083 | Benchmark Research, 78705 | 256 subjects
1098 | SMS Clinical Research, LLC, TX 75149 | 256 subjects
1251 | Birmingham Clinical Research Unit, 35216 | 256 subjects
1141 | University of Iowa Hospitals & Clinics, 52242 | 255 subjects
1009 | J. Lewis Research Inc. / Foothill Family Clinic, 84109 | 253 subjects
1021 | PMG Research of Raleigh, LLC, NC 27609 | 252 subjects
1247 | Tiervlei Trial Centre, Basement Level, Karl Bremer Hospital, 7530 | 249 subjects
1223 | Yale Center for Clinical Investigations, CT 06510 | 248 subjects
1042 | Benchmark Research, 76135 | 245 subjects
1055 | Diablo Clinical Research, Inc., 94598 | 244 subjects
1129 | Jacksonville Center for Clinical Research, 32216 | 242 subjects
1168 | Lynn Institute of Norman, 73069 | 239 subjects
1071 | Quality Clinical Research, Inc., NE 68114 | 236 subjects
1124 | Omega Medical Research, 02886 | 235 subjects
1131 | PriMED Clinical Research, 45419 | 235 subjects
1147 | Ochsner Clinic Foundation, 70121 | 235 subjects
1248 | Pharmaron CPC, Inc., 21201 | 233 subjects
1167 | Holston Medical Group, 37660 | 228 subjects
1011 | Clinical Neuroscience Solutions, Inc, 32801 | 227 subjects
1039 | Arc Clinical Research at Wilson Parke, 78726 | 224 subjects
1044 | Virginia Research Center, LLC, 23114 | 223 subjects
1264 | UC Davis Medical Center, 95817 | 223 subjects
1235 | LSUHSC-Shreveport, 71101 | 221 subjects
1027 | PharmQuest, 27408 | 216 subjects
1125 | Meridian Clinical Research, LLC, 68701 | 216 subjects
1080 | PMG Research of Raleigh, LLC, d/b/a PMG, 27518 | 215 subjects
1082 | Alliance for Multispecialty Research, LLC, 37920 | 211 subjects
1229 | Newtown Clinical Research Centre, 2113 | 211 subjects
1230 | Limpopo Clinical Research Initiative, Tamboti Medical Centre, 0380 | 210 subjects
1081 | Sterling Research Group, Ltd., 45219 | 206 subjects
1126 | Kaiser Permanente Sacramento, 95815 | 206 subjects
1254 | Bayview Research Group, 91607 | 206 subjects
1111 | Fleming Island Center for Clinical Research, 32003 | 205 subjects
1054 | National Research Institute, 94598 | 202 subjects
1093 | Meridian Clinical Research, LLC, 51106 | 201 subjects
1107 | Alliance for Multispecialty Research, LLC, 36608 | 200 subjects
1012 | HOPE Research Institute, 06460 | 185 subjects
1094 | LinQ Research, LLC, 77584 | 185 subjects
1117 | Sundance Clinical Research, LLC, 63141 | 182 subjects
1265 | Kaiser Petmanente Los Angeles Medical Center, 90027 | 178 subjects
1052 | Long Beach Clinical Trials Services Inc., CA 90057 | 175 subjects
1179 | Michigan Center for Medical Research, 48334 | 173 subjects
1157 | Paradigm Clinical Research Center, 96001 | 171 subjects
1006 | J. Lewis Research Inc. / Foothill Family Clinic, 84109 | 169 subjects
1022 | Wenatchee Valley Hospital, Clinical Research Department, WA 98801 | 166 subjects
1224 | Lynn Institute of Denver, CO 80012 | 163 subjects
1195 | Medizentrum Essen Borbeck, 45355 | 158 subjects
1030 | University Hospitals Cleveland Medical Center, 44106 | 156 subjects
1270 | Kaiser Petmanente Santa Clara, 95051 | 155 subjects
1150 | Senders Pediatrics, 44121 | 143 subjects
1163 | Benchmark Research, 70006 | 142 subjects
1036 | Trinity Clinical Research, 37388 | 140 subjects
1269 | Providence Clinical Research, 91606 | 140 subjects
1048 | Medical Affliated Research Center, 85023 | 131 subjects
1260 | UMass Memorial Medical Center - University, 01655 | 131 subjects
1246 | Jongaie Research, 0183 | 130 subjects
1118 | Meridian Clinical Research, LLC, 13901 | 129 subjects
1024 | South Jersey Infectious Disease, 08244 | 128 subjects
1038 | Holston Medical Group, 78726 | 127 subjects
1114 | Alliance for Multispeciality Research, LLC, 67114 | 125 subjects
1139 | Duke Vaccine and Trials Unit, 27705 | 125 subjects
1073 | Alliance for Multispecialty Research, LLC, 85281 | 124 subjects
1003 | Rochester Regional Health/Rochester General Hospital, Infectious Desease Department, 14621 | 120 subjects
1097 | Main Street Physician's Care, 29566 | 120 subjects
1121 | Optimal Research, LLC, 61614 | 120 subjects
1068 | Bozeman Health Deaconess Hospital dba Bozeman Health Clinical Research, 59715 | 116 subjects
1101 | Methodist Physicians Clinic / CCT Research, 68025 | 116 subjects
1127 | Alliance for Multispecialty Research, LLC, 67207 | 108 subjects
1166 | Rapid Medical Research, Inc., 44122 | 106 subjects
1145 | Center for Immunization Research Inpatient Unit Johns Hopkins Bayview Medical Center, 21224 | 105 subjects
1194 | IKF Pneumologie GmbH & Co KG, 60596 | 104 subjects
1136 | Wake Research-Clinical Center of Nevada, LLC, 89104 | 103 subjects
1072 | Optimal Research, LLC, AL 35802 | 101 subjects
1197 | Studienzentrum Brinkum Dr. Lars Pohlmeier und Torsten Drescher, 28816 | 100 subjects
1130 | Kaiser Permanente Northwest-Center for Health, 97227 | 99 subjects
1261 | Benaroya Research Institute at Virginia Mason, 01655 | 83 subjects
1205 | Hacettepe Universitesi Tip Fakultesi, 06230 | 79 subjects
1169 | Lehigh Valley Health Network / Network Office of Research and Innovation, 18102 | 75 subjects
1258 | Dayton Clinical Research, 45406 | 74 subjects
1207 | Ankara Universitesi Tip Fakultesi, Ibni Sina Hastanesi, 06230 | 69 subjects
1001 | NYU Langone Health, Schwartz Health Care Center, 10016 | 68 subjects
1174 | Infectious Diseases Physicians, LLC, 22003 | 68 subjects
1185 | Universitatsklinikum Hamburg-Eppendorf, 20359 | 65 subjects
1210 | Medipol Mega Uniyersite Hastanesi, 34214 | 62 subjects
1217 | Kocaeli Universitesi Tip Fakultesi, 41380 | 62 subjects
1203 | CRS Clinical Research Services Berlin GmbH, 13353 | 60 subjects
1213 | Istanbul Universitesi-Cerrahpasa, Cerrahpasa Tip Fakultesi, 34098 | 60 subjects
1208 | Acibadem Atakent Hastanesi, Enfeksiyon Hastaliklari ye Klinik Mikrobiyoloji, 34303 | 55 subjects
1214 | Istanbul Universitesi Istanbul Tip Fakultesi, 34093 | 55 subjects
1122 | VA Northeast Ohio Healthcare System, 44106 | 52 subjects
1161 | Benchmark Research, 76904 | 42 subjects
1252 | Main Street Physician's Care, 29569 | 39 subjects
1212 | Sakarya Universitesi Egitim ye Arastirma, 54100 | 35 subjects
1219 | Johns Hopkins Center for American Indian Health, 86503 | 35 subjects
1220 | Northern Navajo Medical Center, NEW MEXICO 87420 | 34 subjects
1221 | Gallup Indian Medical Center, New Mexico 87301 | 30 subjects
1209 | Istanbul Yedikule Gogus Hastaliklari ve Gogus, 34020 | 21 subjects
1218 | Johns Hopkins Center for American Indian Health, 41380 | 19 subjects
1202 | CRS Clinical Research Services Mannheim GmbH, 68167 | 12 subjects
3.2 - Doses 1 Administered, Week by week
All Sites | 43555 subjects
1231 | Hospital Militar Central Cirujano Mayor Dr, 1426 | 5764 subjects
1241 | Hospital Santo Antonio Associacao Obras Sociais, BAHIA CEP 40415-006 | 1548 subjects
1226 | CEPIC - Centro Paulista de Investigacao Clinica e Servicos Medicos Ltda (Casa Blanca), SP 04266-010 | 1352 subjects
1013 | Clinical Neuroscience Solutions, Inc, 32801 | 791 subjects
1008 | Clinical Research Professionals, 63005 | 745 subjects
1056 | Indago Research & Health Center, Inc., 33012 | 610 subjects
1133 | Research Centers of America, 33024 | 610 subjects
1087 | PMG Research of Hickory, LLC, NC 28401 | 594 subjects
1152 | California Research Foundation, 92123-1881 | 574 subjects
1162 | Atlanta Center for Medical Research, 30331 | 568 subjects
1177 | East-West Medical Reseach Institute, 96814 | 564 subjects
1109 | DeLand Clinical Research Unit, 32720 | 552 subjects
1135 | Anaheim Clinical Trials, LLC, 92801 | 534 subjects
1090 | M3 Wake Research, Inc, 27612 | 530 subjects
1084 | Clinical Trials of Texas, Inc., 78229 | 521 subjects
1170 | North Texas Infectious Deseases Consultants, P.A., 75246 | 496 subjects
1232 | IACT Health, 31904 | 427 subjects
1134 | PMG Research of Winston-Salem, LLC, 27103 | 421 subjects
1123 | Meridian Clinical Research, LLC, 68134 | 393 subjects
1005 | Rochester Clinical Research, Inc., 14609 | 388 subjects
1066 | Solaris Clinical Research, 83646 | 386 subjects
1091 | Aventiv Research Inc (Facility and Drug Shipment Address), 43213 | 378 subjects
1096 | Dr Van Tran Family Practice, Hany H. Ahmed MD & Ventavia Research Group, LLC, 77008 | 378 subjects
1110 | Alliance for Multispecialty Research, LLC-Miami, 33134 | 374 subjects
1128 | Ventavia Research Group, LLC, 76104 | 374 subjects
1146 | Amici Clinical Research, 08869 | 374 subjects
1085 | Ventavia Research Group, LLC, 76248 | 369 subjects
1120 | Meridian Clinical Research, LLC, 31406 | 367 subjects
1007 | Cincinnati Children's Hospital Medical Center, 45206 | 363 subjects
1057 | Clinical Neurscience Solutions, Inc., 32256 | 353 subjects
1037 | Clinical Neuroscience Solutions, Inc., 38119 | 347 subjects
1089 | PMG Research of Salisbury, LLC, 28144 | 347 subjects
1112 | Clinical Research Atlanta, 30281 | 341 subjects
1016 | Kentucky Pediatric / Adult Research, 40004 | 337 subjects
1046 | North Alabama Research Center, LLC, 35801 | 337 subjects
1149 | Collaborative Neuroscience Research, LLC, 92845 | 334 subjects
1018 | Texas Center for Drug Development, Inc, 77081 | 327 subjects
1047 | Medical Affliated Research Center, 35801 | 327 subjects
1019 | Diagnostics Research Group, Texas 78229 | 313 subjects
1178 | Clinical Research Associates, Inc., 75246 | 313 subjects
1116 | MedPharmics, LLC, 39503 | 311 subjects
1079 | PMG Research of Charlotte, LLC, 28209 | 309 subjects
1171 | DM Clinical Research, 77375 | 304 subjects
1142 | University of Texas Medical Branch, 77555 | 296 subjects
1156 | Acevedo Clinical Research Associates, 33142 | 296 subjects
1140 | SUNY Upstate Medical University, 13210 | 291 subjects
1028 | Lillestol Research LLC, 58104 | 289 subjects
1095 | Tekton Research, Inc., 78745 | 284 subjects
1204 | Icahn School of Medicine at Mount Sinai, 10029 | 274 subjects
1092 | Sterling Research Group, Ltd., 45246 | 272 subjects
1088 | PMG Research of Hickory, LLC, 28601 | 263 subjects
1015 | Boston Medical Center, 02118 | 261 subjects
1077 | Meridian Clinical Research LLC, 13760 | 261 subjects
1083 | Benchmark Research, 78705 | 256 subjects
1098 | SMS Clinical Research, LLC, TX 75149 | 256 subjects
1251 | Birmingham Clinical Research Unit, 35216 | 256 subjects
1141 | University of Iowa Hospitals & Clinics, 52242 | 255 subjects
1009 | J. Lewis Research Inc. / Foothill Family Clinic, 84109 | 253 subjects
1021 | PMG Research of Raleigh, LLC, NC 27609 | 252 subjects
1247 | Tiervlei Trial Centre, Basement Level, Karl Bremer Hospital, 7530 | 249 subjects
1223 | Yale Center for Clinical Investigations, CT 06510 | 248 subjects
1042 | Benchmark Research, 76135 | 245 subjects
1055 | Diablo Clinical Research, Inc., 94598 | 244 subjects
1129 | Jacksonville Center for Clinical Research, 32216 | 242 subjects
1168 | Lynn Institute of Norman, 73069 | 239 subjects
1071 | Quality Clinical Research, Inc., NE 68114 | 236 subjects
1124 | Omega Medical Research, 02886 | 235 subjects
1131 | PriMED Clinical Research, 45419 | 235 subjects
1147 | Ochsner Clinic Foundation, 70121 | 235 subjects
1248 | Pharmaron CPC, Inc., 21201 | 233 subjects
1167 | Holston Medical Group, 37660 | 228 subjects
1011 | Clinical Neuroscience Solutions, Inc, 32801 | 227 subjects
1039 | Arc Clinical Research at Wilson Parke, 78726 | 224 subjects
1044 | Virginia Research Center, LLC, 23114 | 223 subjects
1264 | UC Davis Medical Center, 95817 | 223 subjects
1235 | LSUHSC-Shreveport, 71101 | 221 subjects
1027 | PharmQuest, 27408 | 216 subjects
1125 | Meridian Clinical Research, LLC, 68701 | 216 subjects
1080 | PMG Research of Raleigh, LLC, d/b/a PMG, 27518 | 215 subjects
1082 | Alliance for Multispecialty Research, LLC, 37920 | 211 subjects
1229 | Newtown Clinical Research Centre, 2113 | 211 subjects
1230 | Limpopo Clinical Research Initiative, Tamboti Medical Centre, 0380 | 210 subjects
1081 | Sterling Research Group, Ltd., 45219 | 206 subjects
1126 | Kaiser Permanente Sacramento, 95815 | 206 subjects
1254 | Bayview Research Group, 91607 | 206 subjects
1111 | Fleming Island Center for Clinical Research, 32003 | 205 subjects
1054 | National Research Institute, 94598 | 202 subjects
1093 | Meridian Clinical Research, LLC, 51106 | 201 subjects
1107 | Alliance for Multispecialty Research, LLC, 36608 | 200 subjects
1012 | HOPE Research Institute, 06460 | 185 subjects
1094 | LinQ Research, LLC, 77584 | 185 subjects
1117 | Sundance Clinical Research, LLC, 63141 | 182 subjects
1265 | Kaiser Petmanente Los Angeles Medical Center, 90027 | 178 subjects
1052 | Long Beach Clinical Trials Services Inc., CA 90057 | 175 subjects
1179 | Michigan Center for Medical Research, 48334 | 173 subjects
1157 | Paradigm Clinical Research Center, 96001 | 171 subjects
1006 | J. Lewis Research Inc. / Foothill Family Clinic, 84109 | 169 subjects
1022 | Wenatchee Valley Hospital, Clinical Research Department, WA 98801 | 166 subjects
1224 | Lynn Institute of Denver, CO 80012 | 163 subjects
1195 | Medizentrum Essen Borbeck, 45355 | 158 subjects
1030 | University Hospitals Cleveland Medical Center, 44106 | 156 subjects
1270 | Kaiser Petmanente Santa Clara, 95051 | 155 subjects
1150 | Senders Pediatrics, 44121 | 143 subjects
1163 | Benchmark Research, 70006 | 142 subjects
1036 | Trinity Clinical Research, 37388 | 140 subjects
1269 | Providence Clinical Research, 91606 | 140 subjects
1048 | Medical Affliated Research Center, 85023 | 131 subjects
1260 | UMass Memorial Medical Center - University, 01655 | 131 subjects
1246 | Jongaie Research, 0183 | 130 subjects
1118 | Meridian Clinical Research, LLC, 13901 | 129 subjects
1024 | South Jersey Infectious Disease, 08244 | 128 subjects
1038 | Holston Medical Group, 78726 | 127 subjects
1114 | Alliance for Multispeciality Research, LLC, 67114 | 125 subjects
1139 | Duke Vaccine and Trials Unit, 27705 | 125 subjects
1073 | Alliance for Multispecialty Research, LLC, 85281 | 124 subjects
1003 | Rochester Regional Health/Rochester General Hospital, Infectious Desease Department, 14621 | 120 subjects
1097 | Main Street Physician's Care, 29566 | 120 subjects
1121 | Optimal Research, LLC, 61614 | 120 subjects
1068 | Bozeman Health Deaconess Hospital dba Bozeman Health Clinical Research, 59715 | 116 subjects
1101 | Methodist Physicians Clinic / CCT Research, 68025 | 116 subjects
1127 | Alliance for Multispecialty Research, LLC, 67207 | 108 subjects
1166 | Rapid Medical Research, Inc., 44122 | 106 subjects
1145 | Center for Immunization Research Inpatient Unit Johns Hopkins Bayview Medical Center, 21224 | 105 subjects
1194 | IKF Pneumologie GmbH & Co KG, 60596 | 104 subjects
1136 | Wake Research-Clinical Center of Nevada, LLC, 89104 | 103 subjects
1072 | Optimal Research, LLC, AL 35802 | 101 subjects
1197 | Studienzentrum Brinkum Dr. Lars Pohlmeier und Torsten Drescher, 28816 | 100 subjects
1130 | Kaiser Permanente Northwest-Center for Health, 97227 | 99 subjects
1261 | Benaroya Research Institute at Virginia Mason, 01655 | 83 subjects
1205 | Hacettepe Universitesi Tip Fakultesi, 06230 | 79 subjects
1169 | Lehigh Valley Health Network / Network Office of Research and Innovation, 18102 | 75 subjects
1258 | Dayton Clinical Research, 45406 | 74 subjects
1207 | Ankara Universitesi Tip Fakultesi, Ibni Sina Hastanesi, 06230 | 69 subjects
1001 | NYU Langone Health, Schwartz Health Care Center, 10016 | 68 subjects
1174 | Infectious Diseases Physicians, LLC, 22003 | 68 subjects
1185 | Universitatsklinikum Hamburg-Eppendorf, 20359 | 65 subjects
1210 | Medipol Mega Uniyersite Hastanesi, 34214 | 62 subjects
1217 | Kocaeli Universitesi Tip Fakultesi, 41380 | 62 subjects
1203 | CRS Clinical Research Services Berlin GmbH, 13353 | 60 subjects
1213 | Istanbul Universitesi-Cerrahpasa, Cerrahpasa Tip Fakultesi, 34098 | 60 subjects
